Check the presses currently available: you might find what exactly what you are looking for!
Hydraulic Presses:
Manufacturer | Model | Force [ton] | Blank holder force [ton] | Dimensions of the surfaces [mm] | Note |
---|---|---|---|---|---|
Nava | 2MI 1000/420 | 1000 (1200) | 420 | 4000x2500 | construction in progress |
Nava | 2MI 250/125-b | 250 | 125 | 1600x1200 | construction in progress |
Nava | 2MI 160/80 | 160 | 80 | 1200x1000 | overhaul in progress |
Nava | 2MI 160/80 | 160 | 80 | 1200x1000 | construction in progress |
Nava | 2MRT 220 | 220 | - | 2800x1500 | overhauled |
Nava | 2MPS 80 | 80 | - | 2000x1500 | press for mould testing |
Nava | 2MI 320/160 | 320 | 160 | 1660x1360 | construction in progress |
Galdabini | 250/125 ton | 250 | 125 | 1600x1200 | to be overhaul |
Galdabini | 160/80 ton | 160 | 80 | 1200x1000 | overhauled |
Galdabini | 50/16 | 50 | 16 | 700x560 | swan-neck |
Emanuel | 200/70 | 200 | 70 | 1200x1000 | to be overhaul |
Cavenaghi & Ridolfi | 230/115 | 230 | 115 | 1200x1000 | to be overhaul |
Muraro | 250/100 | 250 | 100 | 1200x1100 | to be overhaul |
Pressa per coniatura | 4CS 1000 | 1000 | 570x1000 | 4-column | |
TCS | 4CS 100 | 100 | 500x500 | 4-column with heated planes | |
Omafer | HE 250 S | 250 | 2400x1500 | swan-neck | |
OMB | 200/80 | 200 | 80 | 1400x1000 | to be overhaul |
Gigant/Idra | 100/40 | 100 | 40 | 900x700 | |
Retrofitting: protect the value of your investments over the long term
Require more information, photos, technical datas or call us on the phone number +39 039 831191